MFIC › Disclosure changes › Expense Ratio (TER) Changes
Mutual fund expense ratio (TER) changes
Regular plans · changes since 4 Jun 2026 as disclosed via AMFI · list updated 2 Oct 2026.
TER reductions
1,135
TER increases
1,366
Announced for later dates
0
Riskometer changes
0
Fund manager changes
77
Largest TER reductions
| Scheme | TER | pp |
|---|---|---|
| UTI Nifty 500 Index Fund Index Fund | 45.31% → 2.56% 1 Oct 2026 | −42.75 |
| UTI Nifty 500 Index Fund Index Fund | 45.31% → 2.56% 1 Oct 2026 | −42.75 |
| Axis Nifty Energy Index Fund Index Fund | 10.21% → 2.61% 1 Oct 2026 | −7.60 |
| WhiteOak Capital Dividend Yield Fund Dividend Yield | 9.86% → 3.82% 1 Oct 2026 | −6.04 |
| Baroda BNP Paribas Services Fund Sectoral/Thematic | 4.52% → 3.58% 1 Oct 2026 | −0.94 |
| Abakkus Large & Mid Cap Fund Large & Mid Cap | 4.70% → 3.77% 1 Oct 2026 | −0.93 |
| The Wealth Company Mid Cap Fund Mid Cap | 5.01% → 4.27% 1 Oct 2026 | −0.74 |
| AlphaGrep Flexi Cap Fund Flexi Cap | 5.15% → 4.66% 1 Oct 2026 | −0.49 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund Debt Index Fund | 1.85% → 1.41% 1 Oct 2026 | −0.44 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund Index Fund | 3.02% → 2.59% 1 Oct 2026 | −0.43 |
Largest TER increases
| Scheme | TER | pp |
|---|---|---|
| Mirae Asset BSE Information Technology Index Fund Index Fund | 1.06% → 8.81% 1 Oct 2026 | +7.75 |
| UTI BSE India Sector Leaders Index Fund Index Fund | 1.06% → 6.07% 1 Oct 2026 | +5.01 |
| Shriram Gold ETF Passive FOF Domestic FoF | 0.68% → 5.52% 1 Oct 2026 | +4.84 |
| The Wealth Company Multi Cap Fund Multi Cap | 2.47% → 6.87% 1 Oct 2026 | +4.40 |
| Invesco India Pharma and Healthcare Fund Sectoral/Thematic | 2.47% → 5.19% 1 Oct 2026 | +2.72 |
| Motilal Oswal Quality Fund Sectoral/Thematic | 2.46% → 4.90% 1 Oct 2026 | +2.44 |
| ITI Multi Asset Allocation Fund Multi Asset Allocation | 2.10% → 3.62% 1 Oct 2026 | +1.52 |
| UTI Balanced Hybrid Fund Balanced Hybrid | 2.18% → 3.23% 1 Oct 2026 | +1.05 |
| UTI Balanced Hybrid Fund Balanced Hybrid | 2.18% → 3.23% 1 Oct 2026 | +1.05 |
| UTI Balanced Hybrid Fund Balanced Hybrid | 2.18% → 3.23% 1 Oct 2026 | +1.05 |
All TER changes newest first · latest 400 of 2,501
| Scheme | TER before | TER after | Change (pp) | Effective |
|---|---|---|---|---|
| ALPHAGREP LIQUID OMNI FOF Domestic FoF | 0.42% | 0.38% | −0.04 | 1 Oct 2026 |
| ASK Liquid Fund Liquid | 0.24% | 0.28% | +0.04 | 1 Oct 2026 |
| Abakkus Large & Mid Cap Fund Large & Mid Cap | 4.70% | 3.77% | −0.93 | 1 Oct 2026 |
| Abakkus Liquid Fund Liquid | 0.31% | 0.30% | −0.01 | 1 Oct 2026 |
| Abakkus Small Cap Fund Small Cap | 2.58% | 2.52% | −0.06 | 1 Oct 2026 |
| AlphaGrep Flexi Cap Fund Flexi Cap | 5.15% | 4.66% | −0.49 | 1 Oct 2026 |
| AlphaGrep Multi Asset Allocation Fund Multi Asset Allocation | 3.28% | 3.19% | −0.09 | 1 Oct 2026 |
| Axis Aggressive Hybrid Fund Aggressive Hybrid | 2.24% | 2.23% | −0.01 | 1 Oct 2026 |
| Axis Arbitrage Fund Arbitrage | 2.10% | 2.09% | −0.01 | 1 Oct 2026 |
| Axis BSE Sensex Index Fund Index Fund | 0.84% | 0.83% | −0.01 | 1 Oct 2026 |
| Axis Business Cycles Fund Sectoral/Thematic | 2.38% | 2.37% | −0.01 | 1 Oct 2026 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Debt Index Fund | 0.37% | 0.36% | −0.01 | 1 Oct 2026 |
| Axis Consumption Fund Sectoral/Thematic | 2.16% | 2.17% | +0.01 | 1 Oct 2026 |
| Axis ELSS- Tax Saver Fund ELSS | 1.77% | 1.76% | −0.01 | 1 Oct 2026 |
| Axis ESG Integration Strategy Fund Sectoral/Thematic | 2.71% | 2.74% | +0.03 | 1 Oct 2026 |
| Axis Equity Savings Fund Equity Savings | 2.71% | 2.70% | −0.01 | 1 Oct 2026 |
| Axis Gold Fund Domestic FoF | 0.54% | 0.55% | +0.01 | 1 Oct 2026 |
| Axis Large & Mid Cap Fund Large & Mid Cap | 1.88% | 1.87% | −0.01 | 1 Oct 2026 |
| Axis Large Cap Fund Large Cap | 1.78% | 1.76% | −0.02 | 1 Oct 2026 |
| Axis Midcap Fund Mid Cap | 1.80% | 1.78% | −0.02 | 1 Oct 2026 |
| Axis Momentum Fund Sectoral/Thematic | 3.85% | 3.65% | −0.20 | 1 Oct 2026 |
| Axis Multi Asset Allocation Fund Multi Asset Allocation | 2.30% | 2.28% | −0.02 | 1 Oct 2026 |
| Axis Multicap Fund Multi Cap | 2.00% | 1.98% | −0.02 | 1 Oct 2026 |
| Axis Nifty 100 Index Fund Index Fund | 0.97% | 0.98% | +0.01 | 1 Oct 2026 |
| Axis Nifty 500 Index Fund Index Fund | 1.11% | 1.12% | +0.01 | 1 Oct 2026 |
| Axis Nifty Energy Index Fund Index Fund | 10.21% | 2.61% | −7.60 | 1 Oct 2026 |
| Axis Nifty IT Index Fund Index Fund | 1.16% | 1.17% | +0.01 | 1 Oct 2026 |
| Axis Nifty India Defence Index Fund Index Fund | 1.50% | 1.46% | −0.04 | 1 Oct 2026 |
| Axis Nifty Midcap 50 Index Fund Index Fund | 1.10% | 1.18% | +0.08 | 1 Oct 2026 |
| Axis Nifty Next 50 Index Fund Index Fund | 1.12% | 1.17% | +0.05 | 1 Oct 2026 |
| Axis Nifty Smallcap 50 Index Fund Index Fund | 1.13% | 1.24% | +0.11 | 1 Oct 2026 |
| Axis Nifty50 Equal Weight Index Fund Index Fund | 2.35% | 2.07% | −0.28 | 1 Oct 2026 |
| Axis Nifty500 Momentum 50 Index Fund Index Fund | 1.53% | 1.46% | −0.07 | 1 Oct 2026 |
| Axis Nifty500 Quality 50 Index Fund Index Fund | 1.23% | 1.21% | −0.02 | 1 Oct 2026 |
| Axis Nifty500 Value 50 Index Fund Index Fund | 1.29% | 1.26% | −0.03 | 1 Oct 2026 |
| Axis Quant Fund Sectoral/Thematic | 4.14% | 4.12% | −0.02 | 1 Oct 2026 |
| Axis Retirement Fund - Dynamic Plan Retirement | 2.57% | 2.56% | −0.01 | 1 Oct 2026 |
| Axis Services Opportunities Fund Sectoral/Thematic | 2.22% | 2.23% | +0.01 | 1 Oct 2026 |
| Axis Small Cap Fund Small Cap | 1.69% | 1.68% | −0.01 | 1 Oct 2026 |
| Axis Value Fund Value | 2.28% | 2.27% | −0.01 | 1 Oct 2026 |
| BAJAJ FINSERV LARGE CAP FUND Large Cap | 2.77% | 2.72% | −0.05 | 1 Oct 2026 |
| BANK OF INDIA ARBITRAGE FUND Arbitrage | 2.86% | 2.82% | −0.04 | 1 Oct 2026 |
| BANK OF INDIA BALANCED ADVANTAGE FUND Balanced Advantage | 2.64% | 2.67% | +0.03 | 1 Oct 2026 |
| BANK OF INDIA CONSERVATIVE HYBRID FUND Conservative Hybrid | 2.27% | 2.25% | −0.02 | 1 Oct 2026 |
| BANK OF INDIA CONSERVATIVE HYBRID FUND Conservative Hybrid | 2.27% | 2.25% | −0.02 | 1 Oct 2026 |
| BANK OF INDIA FLEXI CAP FUND Flexi Cap | 2.25% | 2.28% | +0.03 | 1 Oct 2026 |
| BANK OF INDIA LARGE & MID CAP FUND Large & Mid Cap | 2.80% | 2.79% | −0.01 | 1 Oct 2026 |
| BANK OF INDIA LARGE CAP FUND Large Cap | 2.75% | 2.74% | −0.01 | 1 Oct 2026 |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND Sectoral/Thematic | 2.57% | 2.54% | −0.03 | 1 Oct 2026 |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 Closed-ended ELSS | 1.34% | 1.38% | +0.04 | 1 Oct 2026 |
| BANK OF INDIA MID CAP TAX FUND Series 2 Closed-ended ELSS | 1.40% | 1.41% | +0.01 | 1 Oct 2026 |
| BANK OF INDIA MULTI CAP FUND Multi Cap | 2.50% | 2.48% | −0.02 | 1 Oct 2026 |
| BANK OF INDIA SMALL CAP FUND Small Cap | 2.17% | 2.22% | +0.05 | 1 Oct 2026 |
| BANK OF INDIA VALUE FUND Value | 2.47% | 2.79% | +0.32 | 1 Oct 2026 |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid | 2.23% | 2.24% | +0.01 | 1 Oct 2026 |
| BARODA BNP PARIBAS ARBITRAGE FUND Arbitrage | 2.27% | 2.24% | −0.03 | 1 Oct 2026 |
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND Conservative Hybrid | 2.10% | 2.08% | −0.02 | 1 Oct 2026 |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap | 2.08% | 2.07% | −0.01 | 1 Oct 2026 |
| Bajaj Finserv Arbitrage Fund Arbitrage | 2.04% | 2.00% | −0.04 | 1 Oct 2026 |
| Bajaj Finserv Consumption Fund Sectoral/Thematic | 2.90% | 2.89% | −0.01 | 1 Oct 2026 |
| Bajaj Finserv ELSS - Tax Saver Fund ELSS | 2.95% | 2.96% | +0.01 | 1 Oct 2026 |
| Bajaj Finserv Equity Savings Fund Equity Savings | 2.29% | 2.23% | −0.06 | 1 Oct 2026 |
| Bajaj Finserv Flexi Cap Fund Flexi Cap | 2.22% | 2.24% | +0.02 | 1 Oct 2026 |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap | 2.59% | 2.58% | −0.01 | 1 Oct 2026 |
| Bajaj Finserv Multi Cap Fund Multi Cap | 2.55% | 2.56% | +0.01 | 1 Oct 2026 |
| Bajaj Finserv Nifty 50 Index Fund Index Fund | 1.08% | 1.09% | +0.01 | 1 Oct 2026 |
| Bajaj Finserv Nifty Next 50 Index Fund Index Fund | 1.12% | 1.18% | +0.06 | 1 Oct 2026 |
| Bajaj Finserv Small Cap Fund Small Cap | 2.34% | 2.36% | +0.02 | 1 Oct 2026 |
| Bajaj Finserv Ultra Short to Short Term Fund Ultra Short to Short Term | 1.01% | 1.02% | +0.01 | 1 Oct 2026 |
| Bank of India Business Cycle Fund Sectoral/Thematic | 2.64% | 2.65% | +0.01 | 1 Oct 2026 |
| Bank of India Consumption Fund Sectoral/Thematic | 2.72% | 2.73% | +0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Balanced Advantage Fund Balanced Advantage | 2.05% | 2.04% | −0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Banking and Financial Services Fund Sectoral/Thematic | 2.67% | 2.69% | +0.02 | 1 Oct 2026 |
| Baroda BNP Paribas Business Cycle Fund Sectoral/Thematic | 2.49% | 2.52% | +0.03 | 1 Oct 2026 |
| Baroda BNP Paribas Children's Fund Children's | 2.68% | 2.65% | −0.03 | 1 Oct 2026 |
| Baroda BNP Paribas ELSS Tax Saver Fund ELSS | 2.48% | 2.46% | −0.02 | 1 Oct 2026 |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/Thematic | 2.72% | 2.69% | −0.03 | 1 Oct 2026 |
| Baroda BNP Paribas Energy Opportunities Fund Sectoral/Thematic | 2.62% | 2.60% | −0.02 | 1 Oct 2026 |
| Baroda BNP Paribas Equity Savings Fund Equity Savings | 2.81% | 2.84% | +0.03 | 1 Oct 2026 |
| Baroda BNP Paribas Flexi Cap Fund Flexi Cap | 2.46% | 2.45% | −0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Focused Fund Focused | 2.98% | 2.95% | −0.03 | 1 Oct 2026 |
| Baroda BNP Paribas Health and Wellness Fund Sectoral/Thematic | 2.74% | 2.70% | −0.04 | 1 Oct 2026 |
| Baroda BNP Paribas India Consumption Fund Sectoral/Thematic | 2.42% | 2.37% | −0.05 | 1 Oct 2026 |
| Baroda BNP Paribas Innovation Fund Sectoral/Thematic | 2.56% | 2.51% | −0.05 | 1 Oct 2026 |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap | 2.34% | 2.30% | −0.04 | 1 Oct 2026 |
| Baroda BNP Paribas Manufacturing Fund Sectoral/Thematic | 2.43% | 2.44% | +0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Multi Cap Fund Multi Cap | 2.25% | 2.24% | −0.01 | 1 Oct 2026 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Debt Index Fund | 0.53% | 0.52% | −0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Nifty 50 Index Fund Index Fund | 0.80% | 0.78% | −0.02 | 1 Oct 2026 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Fund | 1.21% | 1.25% | +0.04 | 1 Oct 2026 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Index Fund | 1.71% | 1.64% | −0.07 | 1 Oct 2026 |
| Baroda BNP Paribas Retirement Fund Retirement | 2.57% | 2.55% | −0.02 | 1 Oct 2026 |
| Baroda BNP Paribas Services Fund Sectoral/Thematic | 4.52% | 3.58% | −0.94 | 1 Oct 2026 |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) Short Duration | 1.04% | 1.05% | +0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Small Cap Fund Small Cap | 2.45% | 2.44% | −0.01 | 1 Oct 2026 |
| Baroda BNP Paribas Ultra Short Term Fund Ultra Short Duration | 0.43% | 0.45% | +0.02 | 1 Oct 2026 |
| Baroda BNP Paribas Value Fund Value | 2.40% | 2.39% | −0.01 | 1 Oct 2026 |
| Canara Robeco Balanced Advantage Fund Balanced Advantage | 2.40% | 2.38% | −0.02 | 1 Oct 2026 |
| Canara Robeco Banking and Financial Services Fund Sectoral/Thematic | 2.67% | 2.65% | −0.02 | 1 Oct 2026 |
| Canara Robeco Consumption Fund Sectoral/Thematic | 2.17% | 2.18% | +0.01 | 1 Oct 2026 |
| Canara Robeco Focused Fund Focused | 2.19% | 2.18% | −0.01 | 1 Oct 2026 |
| Canara Robeco Infrastructure Fund Sectoral/Thematic | 2.38% | 2.39% | +0.01 | 1 Oct 2026 |
| Canara Robeco Manufacturing Fund Sectoral/Thematic | 2.22% | 2.25% | +0.03 | 1 Oct 2026 |
| Canara Robeco Mid Cap Fund Mid Cap | 2.11% | 2.13% | +0.02 | 1 Oct 2026 |
| Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation | 2.36% | 2.35% | −0.01 | 1 Oct 2026 |
| Canara Robeco Multi Cap Fund Multi Cap | 1.99% | 2.00% | +0.01 | 1 Oct 2026 |
| Canara Robeco Small Cap Fund Small Cap | 1.84% | 1.87% | +0.03 | 1 Oct 2026 |
| Capitalmind Arbitrage Fund Arbitrage | 1.93% | 1.97% | +0.04 | 1 Oct 2026 |
| Capitalmind Multi Asset Allocation Fund Multi Asset Allocation | 2.47% | 2.39% | −0.08 | 1 Oct 2026 |
| Choice Nifty 50 Index Fund Index Fund | 1.06% | 0.98% | −0.08 | 1 Oct 2026 |
| Choice Nifty Next 50 Index Fund Index Fund | 1.15% | 1.12% | −0.03 | 1 Oct 2026 |
| Edelweiss Technology Fund Sectoral/Thematic | 2.39% | 2.38% | −0.01 | 1 Oct 2026 |
| Franklin Asian Equity Fund Sectoral/Thematic | 2.52% | 2.47% | −0.05 | 1 Oct 2026 |
| Franklin Build India Fund Sectoral/Thematic | 2.09% | 2.13% | +0.04 | 1 Oct 2026 |
| Franklin India Aggressive Hybrid Fund Aggressive Hybrid | 2.24% | 2.23% | −0.01 | 1 Oct 2026 |
| Franklin India Arbitrage Fund Arbitrage | 1.98% | 1.97% | −0.01 | 1 Oct 2026 |
| Franklin India Dividend Yield Fund Dividend Yield | 2.15% | 2.21% | +0.06 | 1 Oct 2026 |
| Franklin India ELSS Tax Saver Fund ELSS | 1.92% | 1.93% | +0.01 | 1 Oct 2026 |
| Franklin India Flexi Cap Fund Flexi Cap | 1.77% | 1.78% | +0.01 | 1 Oct 2026 |
| Franklin India Focused Equity Fund Focused | 1.92% | 1.94% | +0.02 | 1 Oct 2026 |
| Franklin India Income Plus Arbitrage Active Fund of Funds Domestic FoF | 0.52% | 0.53% | +0.01 | 1 Oct 2026 |
| Franklin India Large & Mid Cap Fund Large & Mid Cap | 2.33% | 2.29% | −0.04 | 1 Oct 2026 |
| Franklin India Large Cap Fund Large Cap | 2.17% | 2.15% | −0.02 | 1 Oct 2026 |
| Franklin India Long Term Fund Long Duration | 0.80% | 0.81% | +0.01 | 1 Oct 2026 |
| Franklin India Mid Cap Fund Mid Cap | 1.91% | 1.92% | +0.01 | 1 Oct 2026 |
| Franklin India Multi Cap Fund Multi Cap | 2.35% | 2.31% | −0.04 | 1 Oct 2026 |
| Franklin India Multi-Factor Fund Sectoral/Thematic | 2.74% | 2.80% | +0.06 | 1 Oct 2026 |
| Franklin India NSE Nifty 50 Index Fund Index Fund | 0.66% | 0.67% | +0.01 | 1 Oct 2026 |
| Franklin India Retirement Fund Retirement | 2.24% | 2.25% | +0.01 | 1 Oct 2026 |
| Franklin India Short Term Fund Short Duration | 0.99% | 0.96% | −0.03 | 1 Oct 2026 |
| Franklin India Small Cap Fund Small Cap | 1.86% | 1.87% | +0.01 | 1 Oct 2026 |
| Groww Aggressive Hybrid Fund Aggressive Hybrid | 2.91% | 2.86% | −0.05 | 1 Oct 2026 |
| Groww Arbitrage Fund Arbitrage | 2.43% | 2.57% | +0.14 | 1 Oct 2026 |
| Groww BSE Hospitals ETF FOF Domestic FoF | 0.61% | 0.60% | −0.01 | 1 Oct 2026 |
| Groww BSE Power ETF FOF Domestic FoF | 0.65% | 0.64% | −0.01 | 1 Oct 2026 |
| Groww Banking & Financial Services Fund Sectoral/Thematic | 2.99% | 3.03% | +0.04 | 1 Oct 2026 |
| Groww ELSS Tax Saver Fund ELSS | 2.90% | 2.92% | +0.02 | 1 Oct 2026 |
| Groww Gold ETF FOF Domestic FoF | 0.36% | 0.37% | +0.01 | 1 Oct 2026 |
| Groww Multi Asset Allocation Fund Multi Asset Allocation | 2.65% | 2.66% | +0.01 | 1 Oct 2026 |
| Groww Multicap Fund Multi Cap | 2.77% | 2.70% | −0.07 | 1 Oct 2026 |
| Groww Nifty 50 Index Fund Index Fund | 1.13% | 1.14% | +0.01 | 1 Oct 2026 |
| Groww Nifty India Railways PSU Index Fund Index Fund | 1.17% | 1.18% | +0.01 | 1 Oct 2026 |
| Groww Nifty Midcap 150 Index Fund Index Fund | 1.13% | 1.18% | +0.05 | 1 Oct 2026 |
| Groww Nifty Next 50 Index Fund Index Fund | 1.16% | 1.21% | +0.05 | 1 Oct 2026 |
| Groww Nifty Non-Cyclical Consumer Index Fund Index Fund | 1.10% | 1.11% | +0.01 | 1 Oct 2026 |
| Groww Nifty PSU Bank Index Fund Index Fund | 1.88% | 1.83% | −0.05 | 1 Oct 2026 |
| Groww Nifty Private Bank Index Fund Index Fund | 1.93% | 1.77% | −0.16 | 1 Oct 2026 |
| Groww Nifty Smallcap 250 Index Fund Index Fund | 1.09% | 1.15% | +0.06 | 1 Oct 2026 |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund Index Fund | 2.34% | 1.95% | −0.39 | 1 Oct 2026 |
| Groww Nifty Total Market Index Fund Index Fund | 1.08% | 1.09% | +0.01 | 1 Oct 2026 |
| Groww Small Cap Fund Small Cap | 2.73% | 2.70% | −0.03 | 1 Oct 2026 |
| Groww Value Fund Value | 2.98% | 2.92% | −0.06 | 1 Oct 2026 |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid | 1.96% | 1.98% | +0.02 | 1 Oct 2026 |
| HSBC Arbitrage Fund Arbitrage | 2.09% | 2.07% | −0.02 | 1 Oct 2026 |
| HSBC Balanced Advantage Fund Balanced Advantage | 2.48% | 2.47% | −0.01 | 1 Oct 2026 |
| HSBC Business Cycles Fund Sectoral/Thematic | 2.32% | 2.34% | +0.02 | 1 Oct 2026 |
| HSBC Conservative Hybrid Fund Conservative Hybrid | 2.18% | 2.19% | +0.01 | 1 Oct 2026 |
| HSBC ELSS Tax saver Fund ELSS | 2.00% | 1.99% | −0.01 | 1 Oct 2026 |
| HSBC Equity Savings Fund Equity Savings | 2.46% | 2.40% | −0.06 | 1 Oct 2026 |
| HSBC Financial Services fund Sectoral/Thematic | 2.41% | 2.43% | +0.02 | 1 Oct 2026 |
| HSBC Flexi Cap Fund Flexi Cap | 2.10% | 2.09% | −0.01 | 1 Oct 2026 |
| HSBC Infrastructure Fund Sectoral/Thematic | 2.12% | 2.13% | +0.01 | 1 Oct 2026 |
| HSBC Large & Mid Cap Fund Large & Mid Cap | 2.48% | 2.43% | −0.05 | 1 Oct 2026 |
| HSBC Large Cap Fund Large Cap | 2.33% | 2.31% | −0.02 | 1 Oct 2026 |
| HSBC Midcap Fund Mid Cap | 2.21% | 2.16% | −0.05 | 1 Oct 2026 |
| HSBC Multi Asset Allocation Fund Multi Asset Allocation | 2.34% | 2.27% | −0.07 | 1 Oct 2026 |
| HSBC Multi Cap Fund Multi Cap | 2.05% | 2.03% | −0.02 | 1 Oct 2026 |
| HSBC NIFTY NEXT 50 Index Fund Index Fund | 0.76% | 0.81% | +0.05 | 1 Oct 2026 |
| HSBC Value Fund Value | 1.85% | 1.84% | −0.01 | 1 Oct 2026 |
| Helios Arbitrage Fund Arbitrage | 2.41% | 2.29% | −0.12 | 1 Oct 2026 |
| Helios Balanced Advantage Fund Balanced Advantage | 2.82% | 2.84% | +0.02 | 1 Oct 2026 |
| Helios Flexi Cap Fund Flexi Cap | 2.09% | 2.10% | +0.01 | 1 Oct 2026 |
| Helios Large & Mid Cap Fund Large & Mid Cap | 2.60% | 2.57% | −0.03 | 1 Oct 2026 |
| Helios Mid Cap Fund Mid Cap | 2.43% | 2.40% | −0.03 | 1 Oct 2026 |
| ITI Balanced Advantage Fund Balanced Advantage | 3.25% | 3.24% | −0.01 | 1 Oct 2026 |
| ITI Banking and Financial Services Fund Sectoral/Thematic | 2.78% | 2.80% | +0.02 | 1 Oct 2026 |
| ITI Bharat Consumption Fund Sectoral/Thematic | 2.57% | 2.56% | −0.01 | 1 Oct 2026 |
| ITI Business Cycle Fund Sectoral/Thematic | 3.42% | 3.39% | −0.03 | 1 Oct 2026 |
| ITI ELSS Tax Saver Fund ELSS | 2.57% | 2.60% | +0.03 | 1 Oct 2026 |
| ITI Flexi Cap Fund Flexi Cap | 2.34% | 2.31% | −0.03 | 1 Oct 2026 |
| ITI Large Cap Fund Large Cap | 2.63% | 2.61% | −0.02 | 1 Oct 2026 |
| ITI Mid Cap Fund Mid Cap | 2.42% | 2.43% | +0.01 | 1 Oct 2026 |
| ITI Multi Asset Allocation Fund Multi Asset Allocation | 2.10% | 3.62% | +1.52 | 1 Oct 2026 |
| ITI Multi Cap Fund Multi Cap | 2.33% | 2.30% | −0.03 | 1 Oct 2026 |
| ITI Overnight Fund Overnight | 0.24% | 0.23% | −0.01 | 1 Oct 2026 |
| ITI Pharma and Healthcare Fund Sectoral/Thematic | 2.62% | 2.59% | −0.03 | 1 Oct 2026 |
| ITI Small Cap Fund Small Cap | 2.22% | 2.20% | −0.02 | 1 Oct 2026 |
| ITI Value Fund Value | 3.11% | 3.04% | −0.07 | 1 Oct 2026 |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid | 2.39% | 2.40% | +0.01 | 1 Oct 2026 |
| Invesco India Arbitrage Fund Arbitrage | 2.92% | 2.87% | −0.05 | 1 Oct 2026 |
| Invesco India BSE Sensex Index Fund Index Fund | 1.29% | 1.26% | −0.03 | 1 Oct 2026 |
| Invesco India Business Cycle Fund Sectoral/Thematic | 2.27% | 2.28% | +0.01 | 1 Oct 2026 |
| Invesco India Consumption Fund Sectoral/Thematic | 2.68% | 2.66% | −0.02 | 1 Oct 2026 |
| Invesco India Contra Fund Contra | 1.87% | 1.85% | −0.02 | 1 Oct 2026 |
| Invesco India ESG Integration Strategy Fund Sectoral/Thematic | 2.57% | 2.56% | −0.01 | 1 Oct 2026 |
| Invesco India Financial Services Fund Sectoral/Thematic | 2.19% | 2.18% | −0.01 | 1 Oct 2026 |
| Invesco India Flexi Cap Fund Flexi Cap | 2.08% | 2.10% | +0.02 | 1 Oct 2026 |
| Invesco India Gold ETF Fund of Fund Domestic FoF | 0.55% | 0.56% | +0.01 | 1 Oct 2026 |
| Invesco India Infrastructure Fund Sectoral/Thematic | 2.42% | 2.38% | −0.04 | 1 Oct 2026 |
| Invesco India Large Cap Fund Large Cap | 2.20% | 2.18% | −0.02 | 1 Oct 2026 |
| Invesco India Manufacturing Fund Sectoral/Thematic | 2.58% | 2.57% | −0.01 | 1 Oct 2026 |
| Invesco India Mid Cap Fund Mid Cap | 1.88% | 1.86% | −0.02 | 1 Oct 2026 |
| Invesco India Multi Cap Fund Multi Cap | 2.09% | 2.08% | −0.01 | 1 Oct 2026 |
| Invesco India Nifty Bank Index Fund Index Fund | 1.28% | 1.27% | −0.01 | 1 Oct 2026 |
| Invesco India Overnight Fund Overnight | 0.14% | 0.15% | +0.01 | 1 Oct 2026 |
| Invesco India PSU Equity Fund Sectoral/Thematic | 2.44% | 2.40% | −0.04 | 1 Oct 2026 |
| Invesco India Pharma and Healthcare Fund Sectoral/Thematic | 2.47% | 5.19% | +2.72 | 1 Oct 2026 |
| Invesco India Small Cap Fund Small Cap | 1.83% | 1.84% | +0.01 | 1 Oct 2026 |
| Invesco India Technology Fund Sectoral/Thematic | 2.50% | 2.49% | −0.01 | 1 Oct 2026 |
| Invesco India Ultra Short to Short Term Fund Ultra Short to Short Term | 0.66% | 0.65% | −0.01 | 1 Oct 2026 |
| JM Aggressive Hybrid Fund Aggressive Hybrid | 2.69% | 2.68% | −0.01 | 1 Oct 2026 |
| JM Arbitrage Fund Arbitrage | 2.10% | 2.07% | −0.03 | 1 Oct 2026 |
| JM ELSS - Tax Saver Fund ELSS | 2.69% | 2.68% | −0.01 | 1 Oct 2026 |
| JM Flexi Cap Fund Flexi Cap | 2.28% | 2.29% | +0.01 | 1 Oct 2026 |
| JM Large & Mid Cap Fund Large & Mid Cap | 2.69% | 2.68% | −0.01 | 1 Oct 2026 |
| JM Mid Cap Fund Mid Cap | 2.47% | 2.44% | −0.03 | 1 Oct 2026 |
| JM Multi Asset Allocation Fund Multi Asset Allocation | 3.02% | 2.73% | −0.29 | 1 Oct 2026 |
| JM Overnight Fund Overnight | 0.19% | 0.18% | −0.01 | 1 Oct 2026 |
| JM Small Cap Fund Small Cap | 2.54% | 2.52% | −0.02 | 1 Oct 2026 |
| JM Value Fund Value | 2.75% | 2.73% | −0.02 | 1 Oct 2026 |
| JioBlackRock Arbitrage Fund Arbitrage | 3.53% | 3.26% | −0.27 | 1 Oct 2026 |
| JioBlackRock Flexi Cap Fund Flexi Cap | 2.12% | 2.34% | +0.22 | 1 Oct 2026 |
| JioBlackRock Large Cap Fund Large Cap | 1.93% | 2.41% | +0.48 | 1 Oct 2026 |
| JioBlackRock Liquid Fund Liquid | 0.24% | 0.23% | −0.01 | 1 Oct 2026 |
| JioBlackRock Money Market Fund Money Market | 0.35% | 0.36% | +0.01 | 1 Oct 2026 |
| JioBlackRock Nifty 50 Index Fund Index Fund | 0.51% | 0.66% | +0.15 | 1 Oct 2026 |
