Overnight mutual funds
Debt and money-market securities maturing in one day. This page lists every Overnight scheme (Regular plan, growth option) with its returns, rolling-return consistency and risk, calculated from AMFI NAVs as of 2 Oct 2026.
Category AUM and net inflow cover all plans and options of the 38 Overnight Fund schemes in AMFI's monthly report for August 2026 (source); net inflow is money invested minus money redeemed during the month.
| Scheme | NAV (₹) | AUM (₹ cr) | TER | 1Y | 3Y CAGR | 5Y CAGR | 3Y rolling median | 3Y rolling worst | 3Y beat-rate | Std dev | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 ONE Overnight Fund 360 ONE Mutual Fund | 1,065.18 | 358 | n/a | 5.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.2 y |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND Aditya Birla Sun Life Mutual Fund | 1,480.82 | 11,387 | n/a | 5.1% | 5.9% | 5.6% | 5.1% | 3.5% | n/a | 0.3% | 0.0% | 7.9 y |
| Axis Overnight Fund Axis Mutual Fund | 1,457.01 | 10,853 | 0.13% | 5.2% | 6.1% | 5.7% | 5.5% | 3.6% | n/a | 0.3% | 0.0% | 7.5 y |
| Bajaj Finserv Overnight Fund Bajaj Finserv Mutual Fund | 1,210.56 | 792 | 0.16% | 5.3% | 6.0% | n/a | 6.1% | 6.0% | n/a | 0.3% | n/a | 3.2 y |
| BANDHAN Overnight Fund Bandhan Mutual Fund | 1,461.42 | 1,998 | n/a | 5.1% | 6.0% | 5.6% | 5.3% | 3.5% | n/a | 0.3% | 0.0% | 7.7 y |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund | 1,401.89 | 88 | 0.14% | 5.5% | 6.2% | 5.8% | 6.1% | 3.9% | n/a | 0.3% | 0.0% | 6.7 y |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund | 1,000.00 | 88 | 0.14% | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.8 y |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund | 1,321.99 | 88 | 0.14% | 5.5% | 6.2% | n/a | 6.4% | 6.0% | n/a | 0.3% | n/a | 4.8 y |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund | 1,000.00 | 88 | 0.14% | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.8 y |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund | 1,322.22 | 88 | 0.14% | 5.5% | 6.2% | n/a | 6.4% | 6.0% | n/a | 0.3% | n/a | 4.8 y |
| Baroda BNP Paribas Overnight Fund Baroda BNP Paribas Mutual Fund | 1,444.37 | 657 | 0.12% | 5.2% | 6.0% | 5.7% | 5.5% | 3.6% | n/a | 0.3% | 0.0% | 7.4 y |
| Canara Robeco Overnight Fund Canara Robeco Mutual Fund | 1,425.05 | 623 | 0.11% | 5.2% | 6.0% | 5.7% | 5.7% | 3.7% | n/a | 0.3% | 0.0% | 7.2 y |
| Choice Overnight Fund Choice Mutual Fund | 101.22 | 100 | 0.22% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.2 y |
| DSP Overnight Fund DSP Mutual Fund | 1,470.91 | 3,194 | n/a | 5.2% | 6.0% | 5.7% | 5.3% | 3.6% | n/a | 0.3% | 0.0% | 7.7 y |
| DSP Overnight Fund DSP Mutual Fund | 10.00 | 3,194 | n/a | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.9 y |
| DSP Overnight Fund DSP Mutual Fund | 13.18 | 3,194 | n/a | 5.3% | 6.1% | n/a | 6.3% | 5.9% | n/a | 0.3% | n/a | 4.9 y |
| DSP Overnight Fund DSP Mutual Fund | 10.00 | 3,194 | n/a | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.9 y |
| DSP Overnight Fund DSP Mutual Fund | 13.18 | 3,194 | n/a | 5.3% | 6.1% | n/a | 6.3% | 5.9% | n/a | 0.3% | n/a | 4.9 y |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | 1,423.60 | 168 | n/a | 5.2% | 6.0% | 5.6% | 5.7% | 3.7% | n/a | 0.3% | 0.0% | 7.2 y |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | 1,000.00 | 168 | n/a | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.8 y |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | 1,307.64 | 168 | n/a | 5.2% | 6.0% | n/a | 6.3% | 6.0% | n/a | 0.3% | n/a | 4.8 y |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | 1,000.00 | 168 | n/a | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.8 y |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | 1,307.64 | 168 | n/a | 5.2% | 6.0% | n/a | 6.3% | 6.0% | n/a | 0.3% | n/a | 4.8 y |
| Franklin India Overnight Fund Franklin Templeton Mutual Fund | 1,436.38 | 874 | 0.11% | 5.3% | 6.0% | 5.7% | 5.4% | 3.5% | n/a | 0.3% | 0.0% | 7.4 y |
| Groww Overnight Fund Groww Mutual Fund | 1,413.05 | 63 | 0.28% | 5.0% | 5.9% | 5.5% | 5.4% | 3.5% | n/a | 0.3% | 0.0% | 7.2 y |
| Groww Overnight Fund Groww Mutual Fund | 1,320.00 | 63 | 0.28% | 5.8% | 6.2% | n/a | 6.5% | 6.0% | n/a | 0.4% | n/a | 4.8 y |
| Groww Overnight Fund Groww Mutual Fund | 1,305.78 | 63 | 0.28% | 5.3% | 6.0% | n/a | 6.2% | 5.7% | n/a | 0.3% | n/a | 4.8 y |
| Groww Overnight Fund Groww Mutual Fund | 1,000.00 | 63 | 0.28% | -15.7% | -3.1% | n/a | -2.3% | -3.1% | n/a | 9.3% | n/a | 4.8 y |
| HDFC Overnight Fund HDFC Mutual Fund | 4,051.26 | 10,342 | n/a | 5.1% | 5.9% | 5.6% | 6.1% | 3.5% | n/a | 0.3% | 0.0% | 20.5 y |
| Helios Overnight Fund Helios Mutual Fund | 1,183.09 | 297 | 0.21% | 5.1% | n/a | n/a | n/a | n/a | n/a | 0.3% | n/a | 2.9 y |
| HSBC Overnight Fund HSBC Mutual Fund | 1,433.19 | 4,805 | 0.14% | 5.2% | 6.0% | 5.6% | 5.5% | 3.6% | n/a | 0.3% | 0.0% | 7.4 y |
| HSBC Overnight Fund HSBC Mutual Fund | 1,000.00 | 4,805 | 0.14% | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.2 y |
| HSBC Overnight Fund HSBC Mutual Fund | 1,000.00 | 4,805 | 0.14% | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | 0.0% | n/a | 4.2 y |
| HSBC Overnight Fund HSBC Mutual Fund | 1,283.18 | 4,805 | 0.14% | 5.3% | 6.1% | n/a | 6.3% | 6.1% | n/a | 0.3% | n/a | 4.2 y |
| ICICI Prudential Overnight Fund ICICI Prudential Mutual Fund | 1,479.26 | 12,280 | n/a | 5.2% | 6.0% | 5.6% | 5.2% | 3.5% | n/a | 0.3% | 0.0% | 7.9 y |
| Invesco India Overnight Fund Invesco Mutual Fund | 1,390.76 | 745 | 0.15% | 5.2% | 6.0% | 5.7% | 5.9% | 3.7% | n/a | 0.3% | 0.0% | 6.7 y |
| ITI Overnight Fund ITI Mutual Fund | 1,386.90 | 12 | 0.23% | 4.9% | 5.7% | 5.4% | 5.5% | 3.5% | n/a | 0.3% | 0.0% | 6.9 y |
| JioBlackRock Overnight Fund Jio BlackRock Mutual Fund | 1,005.21 | 870 | 0.21% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 y |
| JM Overnight Fund JM Financial Mutual Fund | 1,392.43 | 83 | 0.18% | 5.0% | 5.9% | 5.6% | 5.8% | 3.7% | n/a | 0.3% | 0.0% | 6.8 y |
| Kotak Overnight Fund Kotak Mahindra Mutual Fund | 1,463.76 | 10,090 | n/a | 5.2% | 6.0% | 5.6% | 5.3% | 3.5% | n/a | 0.3% | 0.0% | 7.7 y |
| LAKSHYA OVERNIGHT FUND Lakshya Mutual Fund | 1,001.75 | 26 | 0.31% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 y |
| LIC MF Overnight Fund LIC Mutual Fund | 1,420.49 | 1,218 | 0.14% | 5.2% | 5.9% | 5.6% | 5.6% | 3.5% | n/a | 0.3% | 0.0% | 7.2 y |
| Mahindra Manulife Overnight Fund Mahindra Manulife Mutual Fund | 1,419.52 | 73 | n/a | 5.1% | 5.9% | 5.6% | 5.5% | 3.6% | n/a | 0.3% | 0.0% | 7.2 y |
| Mirae Asset Overnight Fund Mirae Asset Mutual Fund | 1,408.05 | 1,527 | 0.18% | 5.2% | 6.0% | 5.7% | 5.8% | 3.7% | n/a | 0.3% | 0.0% | 7.0 y |
| Monarch Overnight Fund Monarch Mutual Fund | 1,003.55 | 71 | 0.28% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 y |
| Nippon India Overnight Fund Nippon India Mutual Fund | 147.38 | 6,791 | n/a | 5.2% | 6.0% | 5.7% | 5.2% | 3.6% | n/a | 0.3% | 0.0% | 7.8 y |
| NJ Overnight Fund NJ Mutual Fund | 1,273.26 | 398 | n/a | 5.1% | 5.9% | n/a | 6.2% | 5.9% | n/a | 0.3% | n/a | 4.2 y |
| PGIM India Overnight Fund PGIM India Mutual Fund | 1,417.37 | 96 | 0.20% | 5.1% | 6.0% | 5.6% | 5.7% | 3.7% | n/a | 0.3% | 0.0% | 7.1 y |
| quant Overnight Fund quant Mutual Fund | 12.57 | 54 | 0.26% | 5.0% | 6.0% | n/a | 6.3% | 6.0% | n/a | 0.4% | n/a | 3.8 y |
| Samco Overnight Fund Samco Mutual Fund | 1,249.54 | 32 | 0.43% | 4.8% | 5.6% | n/a | 5.9% | 5.6% | n/a | 0.3% | n/a | 4.0 y |
| Samco Overnight Fund Samco Mutual Fund | 1,102.42 | 32 | 0.43% | 5.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.9 y |
| SBI OVERNIGHT FUND SBI Mutual Fund | 4,430.63 | 25,553 | n/a | 5.2% | 6.0% | 5.6% | 6.6% | 3.6% | n/a | 0.3% | 0.0% | 20.5 y |
| Shriram Overnight Fund Shriram Mutual Fund | 1,271.81 | 41 | 0.25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.3 y |
| Sundaram Overnight Fund Sundaram Mutual Fund | 1,456.60 | 1,927 | n/a | 5.1% | 5.9% | 5.6% | 5.4% | 3.6% | n/a | 0.3% | 0.0% | 7.5 y |
| Tata Overnight Fund Tata Mutual Fund | 1,446.50 | 5,556 | n/a | 5.2% | 6.0% | 5.6% | 5.4% | 3.6% | n/a | 0.3% | 0.0% | 7.5 y |
| TRUSTMF Overnight Fund Trust Mutual Fund | 1,302.75 | 74 | 0.17% | 5.1% | 5.9% | n/a | 6.3% | 5.9% | n/a | 0.3% | n/a | 4.7 y |
| Union Overnight Fund Union Mutual Fund | 1,443.67 | 657 | 0.24% | 5.2% | 6.0% | 5.6% | 5.5% | 3.5% | n/a | 0.3% | 0.0% | 7.5 y |
| UTI - Overnight Fund UTI Mutual Fund | 3,738.94 | 8,999 | 0.13% | 5.2% | 6.0% | 5.7% | 6.1% | 3.3% | n/a | 0.3% | 0.0% | 20.5 y |
Returns are from NAVs (after expenses, before tax); 3Y and 5Y are annualised. Rolling figures use every business-day start date in the scheme's history; beat-rate is the share of 3-year windows ahead of a benchmark — not available for this category in MFIC's free data. Std dev is annualised over 36 months. AUM is the whole scheme (all plans) and TER is for the plan shown, both as disclosed to AMFI. "n/a" means the scheme's history is too short or the data is still loading. Listed alphabetically; no order of preference is implied. Full definitions: MFIC methodology.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.