MFIC › Fund managers › Mohit Sharma
Mohit Sharma
Fund manager of 16 schemes tracked by MFIC at Aditya Birla Sun Life Mutual Fund, according to the schemes' Summary Documents. Returns from AMFI NAVs as of 1 Oct 2026.
Schemes
16
Earliest start listed
1 Apr 2017
3Y CAGR above category median
11 of 15
AUM of these schemes
₹69,180 cr
Schemes managed one line per scheme · Regular plan where available
| Scheme | Category | Managing since | Tenure | 3Y CAGR | Category 3Y median | 5Y CAGR | AUM (₹ cr) |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Aditya Birla Sun Life Mutual Fund · Regular | Arbitrage | 3 Mar 2025 | 1.6 y | 6.7% | 6.6% | 6.1% | 26,933 |
| Aditya Birla Sun Life Balanced Advantage Fund Aditya Birla Sun Life Mutual Fund · Regular | Balanced Advantage | 1 Apr 2017 | 9.5 y | 9.6% | 7.5% | 8.4% | 9,836 |
| Aditya Birla Sun Life Conservative Hybrid Fund Aditya Birla Sun Life Mutual Fund · Regular | Conservative Hybrid | 31 Oct 2024 | 1.9 y | 7.4% | 6.7% | 6.9% | 1,467 |
| Aditya Birla Sun Life Credit Risk Fund Aditya Birla Sun Life Mutual Fund · Regular | Credit Risk | 6 Aug 2020 | 6.2 y | 12.1% | 8.1% | 9.9% | 1,657 |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund Aditya Birla Sun Life Mutual Fund · Regular | Debt Index Fund | 14 Feb 2023 | 3.6 y | 6.6% | 7.2% | n/a | 144 |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Aditya Birla Sun Life Mutual Fund · Regular | Debt Index Fund | 13 Oct 2022 | 4.0 y | 7.3% | 7.2% | n/a | 402 |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund Aditya Birla Sun Life Mutual Fund · Regular | Debt Index Fund | 29 Mar 2022 | 4.5 y | 7.2% | 7.2% | n/a | 1,307 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund Aditya Birla Sun Life Mutual Fund · Regular | Debt Index Fund | 21 Mar 2025 | 1.5 y | n/a | 7.2% | n/a | 1,329 |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life Mutual Fund · Regular | Debt Index Fund | 24 Sep 2021 | 5.0 y | 7.1% | 7.2% | 5.8% | 5,840 |
| Aditya Birla Sun Life Dynamic Term Fund Aditya Birla Sun Life Mutual Fund · Regular | Dynamic Bond | 22 Mar 2021 | 5.5 y | 7.0% | 6.2% | 6.6% | 1,370 |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) Aditya Birla Sun Life Mutual Fund · Regular | Fixed Maturity Plan | 24 Mar 2022 | 4.5 y | 7.5% | 7.3% | n/a | 238 |
| Aditya Birla Sun Life Medium Term Fund Aditya Birla Sun Life Mutual Fund · Regular | Medium Duration | 6 Aug 2020 | 6.2 y | 9.7% | 7.1% | 11.8% | 3,370 |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan Aditya Birla Sun Life Mutual Fund · Regular | Retirement | 12 May 2026 | 0.4 y | 8.4% | 7.2% | 7.0% | 110 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan Aditya Birla Sun Life Mutual Fund · Regular | Retirement | 31 Oct 2024 | 1.9 y | 6.2% | 7.2% | 5.4% | 27 |
| Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund · Regular | Short Duration | 6 Aug 2020 | 6.2 y | 6.9% | 6.7% | 6.1% | 5,966 |
| Aditya Birla Sun Life Ultra short to short term Fund Aditya Birla Sun Life Mutual Fund · Regular | Ultra Short to Short Term | 1 Apr 2017 | 9.5 y | 6.5% | 6.8% | 5.9% | 9,185 |
Scheme returns cover the whole period shown, which may include years before this manager started; compare with the "Managing since" date. Most schemes have more than one listed manager, and results reflect the fund house's whole investment process, each scheme's mandate and market conditions. This page describes the past and is not a rating of the manager.
Questions
- Which mutual fund schemes does Mohit Sharma manage?
- According to the schemes' Summary Documents, Mohit Sharma is a listed fund manager of 16 schemes tracked by MFIC: Aditya Birla Sun Life Credit Risk Fund, Aditya Birla Sun Life Short Term Fund, ADITYA BIRLA SUN LIFE ARBITRAGE FUND, Aditya Birla Sun Life Balanced Advantage Fund, Aditya Birla Sun Life Conservative Hybrid Fund, Aditya Birla Sun Life Dynamic Term Fund, Aditya Birla Sun Life Medium Term Fund, Aditya Birla Sun Life Ultra short to short term Fund, Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund, Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund, Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund, Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund and others.
- Since when has Mohit Sharma managed these schemes?
- The earliest start date listed is 1 Apr 2017. Dates for each scheme are in the table on this page.
Data & disclosure. Fund manager names and start dates as stated in each scheme's Summary Document (SEBI format) published via AMFI; names are matched as written, so a person listed with different spellings may appear twice. Returns from AMFI NAVs, calculated by MFIC. Educational information, not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Integrato Financial Services Pvt. Ltd. is an AMFI-registered Mutual Fund Distributor (ARN-173155).
Get the Market Pulse by email every Monday
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.