Samco Mutual Fund
Every open-ended Samco scheme in AMFI's daily NAV file (Direct plan, growth option), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 2 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| ELSS · 1 scheme · 38 in category | ||||||||||
| Samco ELSS Tax Saver Fund | 104 | 1.98% | 1.3% | 3.5% | 10.0% | n/a | 10.2% | 6.7% | n/a | 3.8 y |
| Large & Mid Cap · 1 scheme · 36 in category | ||||||||||
| Samco Large & Mid Cap Fund | 91 | 2.34% | -5.9% | n/a | 11.9% | n/a | 11.5% | n/a | n/a | 1.3 y |
| Large Cap · 1 scheme · 34 in category | ||||||||||
| Samco Large Cap Fund | 86 | 2.15% | -7.7% | n/a | 8.9% | n/a | 8.3% | n/a | n/a | 1.5 y |
| Mid Cap · 1 scheme · 33 in category | ||||||||||
| Samco Mid Cap Fund | 75 | 1.66% | n/a | n/a | 15.3% | n/a | 14.3% | n/a | n/a | 0.6 y |
| Multi Cap · 1 scheme · 32 in category | ||||||||||
| Samco Multi Cap Fund | 220 | 2.26% | -1.4% | n/a | 13.3% | n/a | 12.9% | n/a | n/a | 1.9 y |
| Sectoral/Thematic · 3 schemes · 253 in category | ||||||||||
| Samco Active Momentum Fund | 775 | 2.01% | 16.5% | 15.1% | 13.0% | n/a | 12.0% | 15.3% | n/a | 3.2 y |
| Samco Flexi Cap Fund | 239 | 1.90% | -6.6% | -3.8% | 13.0% | n/a | 12.0% | 2.8% | n/a | 4.6 y |
| Samco Special Opportunities Fund | 124 | 1.94% | 7.2% | n/a | 13.0% | n/a | 12.0% | n/a | n/a | 2.3 y |
| Small Cap · 1 scheme · 35 in category | ||||||||||
| Samco Small Cap Fund | 270 | 1.93% | n/a | n/a | 14.7% | n/a | 15.4% | n/a | n/a | 0.8 y |
| Arbitrage · 1 scheme · 39 in category | ||||||||||
| Samco Arbitrage Fund | 26 | 1.09% | 5.1% | n/a | 7.3% | n/a | 6.7% | n/a | n/a | 1.8 y |
| Balanced Advantage · 1 scheme · 37 in category | ||||||||||
| Samco Dynamic Asset Allocation Fund | 157 | 1.95% | -1.6% | n/a | 8.8% | n/a | 8.4% | n/a | n/a | 2.7 y |
| Multi Asset Allocation · 1 scheme · 37 in category | ||||||||||
| Samco Multi Asset Allocation Fund | 380 | 2.30% | 3.6% | n/a | 14.0% | n/a | 12.7% | n/a | n/a | 1.7 y |
| Overnight · 1 scheme · 40 in category | ||||||||||
| Samco Overnight Fund | 32 | 0.23% | 5.0% | 5.8% | 6.1% | n/a | 5.7% | 6.1% | n/a | 4.0 y |
Category medians use all Direct plans in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.