Quantum Mutual Fund
Every open-ended Quantum scheme in AMFI's daily NAV file (Regular plan, growth option), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 2 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| ELSS · 1 scheme · 39 in category | ||||||||||
| Quantum ELSS Tax Saver Fund | 196 | n/a | -10.2% | 7.0% | 9.1% | 7.8% | 9.2% | 15.2% | −17.0% | 9.5 y |
| Flexi Cap · 1 scheme · 46 in category | ||||||||||
| Quantum Flexi Cap Fund | 65 | n/a | n/a | n/a | 9.7% | n/a | 8.7% | n/a | n/a | 0.1 y |
| Sectoral/Thematic · 2 schemes · 259 in category | ||||||||||
| QUANTUM ESG BEST IN CLASS STRATEGY FUND | 88 | n/a | -7.6% | 5.2% | 11.7% | 5.2% | 10.6% | 14.0% | −21.5% | 7.2 y |
| Quantum Ethical Fund | 126 | n/a | -3.0% | n/a | 11.7% | n/a | 10.6% | n/a | n/a | 1.8 y |
| Small Cap · 1 scheme · 36 in category | ||||||||||
| QUANTUM SMALL CAP FUND | 262 | n/a | 5.9% | n/a | 13.5% | n/a | 14.2% | n/a | n/a | 2.9 y |
| Value · 1 scheme · 24 in category | ||||||||||
| Quantum Value Fund | 1,048 | n/a | -10.3% | 7.1% | 10.0% | 7.8% | 10.9% | 15.0% | −17.2% | 9.5 y |
| Multi Asset Allocation · 1 scheme · 37 in category | ||||||||||
| Quantum Multi Asset Allocation Fund | 54 | n/a | -3.2% | n/a | 12.8% | n/a | 11.7% | n/a | n/a | 2.6 y |
| Dynamic Bond · 1 scheme · 23 in category | ||||||||||
| Quantum Dynamic Term Fund | 84 | n/a | 2.3% | 6.2% | 6.2% | 5.7% | 5.5% | 7.0% | −1.8% | 9.5 y |
| Liquid · 1 scheme · 48 in category | ||||||||||
| Quantum Liquid Fund | 543 | n/a | 5.8% | 6.4% | 6.8% | 5.9% | 6.2% | 5.3% | 0.0% | 9.5 y |
| Domestic FoF · 4 schemes · 159 in category | ||||||||||
| Quantum Diversified Equity All Cap Active FOF | 134 | n/a | -2.7% | 9.6% | 12.3% | 8.5% | 9.8% | 15.0% | −19.3% | 9.5 y |
| Quantum Gold ETF FOF | 570 | n/a | 23.8% | 34.9% | 12.3% | 24.5% | 9.8% | 15.0% | −24.6% | 9.5 y |
| Quantum Multi Asset Active FOF | 76 | n/a | 1.0% | 9.9% | 12.3% | 8.7% | 9.8% | 9.5% | −9.6% | 9.5 y |
| Quantum Nifty 50 ETF FOF | 34 | n/a | -8.8% | 5.5% | 12.3% | n/a | 9.8% | 12.4% | n/a | 4.2 y |
Category medians use all Regular plans in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.