Edelweiss Mutual Fund
Every open-ended Edelweiss scheme in AMFI's daily NAV file (exchange-traded funds), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 2 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| Debt ETF · 5 schemes · 35 in category | ||||||||||
| Bharat Bond ETF - April 2030 | 24,603 | n/a | 4.4% | 7.4% | 6.8% | 6.4% | 5.6% | 6.8% | −3.4% | 6.8 y |
| BHARAT Bond ETF - April 2032 | 10,355 | n/a | 3.6% | 7.2% | 6.8% | n/a | 5.6% | 8.1% | n/a | 4.8 y |
| BHARAT Bond ETF - April 2033 | 6,111 | n/a | 3.6% | 7.1% | 6.8% | n/a | 5.6% | 7.8% | n/a | 3.8 y |
| BHARAT Bond ETF- April 2031 | 13,204 | n/a | 4.0% | 7.2% | 6.8% | 6.2% | 5.6% | 6.8% | −3.8% | 6.2 y |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 56 | n/a | n/a | n/a | 6.8% | n/a | 5.6% | n/a | n/a | 1.0 y |
| Equity ETF · 9 schemes · 255 in category | ||||||||||
| Edelweiss BSE Capital Markets & Insurance ETF | 14 | n/a | -0.9% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 1.7 y |
| Edelweiss BSE Sensex ETF | 14 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.9 y |
| Edelweiss BSE Top 10 Bank ETF | 15 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.2 y |
| Edelweiss Nifty 50 ETF | 15 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.9 y |
| Edelweiss Nifty Bank ETF | 3 | n/a | -1.3% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 2.1 y |
| Edelweiss Nifty LargeMidcap 250 ETF | 157 | n/a | -3.3% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 1.1 y |
| Edelweiss Nifty Metal ETF | 7 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.2 y |
| Edelweiss Nifty Next 50 ETF | 8 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.4 y |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 30 | n/a | -2.3% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 1.9 y |
| Gold ETF · 1 scheme · 26 in category | ||||||||||
| Edelweiss Gold ETF | 1,759 | n/a | 25.1% | n/a | 35.5% | n/a | 25.0% | n/a | n/a | 2.9 y |
| Silver ETF · 1 scheme · 19 in category | ||||||||||
| Edelweiss Silver ETF | 1,788 | n/a | 51.0% | n/a | 44.1% | n/a | n/a | n/a | n/a | 2.9 y |
Category medians use all ETFs in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.