Angel One Mutual Fund
Every open-ended Angel One scheme in AMFI's daily NAV file (exchange-traded funds), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 2 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| Debt ETF · 1 scheme · 35 in category | ||||||||||
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | 243 | n/a | 5.0% | n/a | 6.8% | n/a | 5.6% | n/a | n/a | 1.5 y |
| Equity ETF · 3 schemes · 255 in category | ||||||||||
| ANGEL ONE NIFTY 50 ETF | 21 | n/a | -8.8% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 1.3 y |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 41 | n/a | -3.4% | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 1.6 y |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF | 16 | n/a | n/a | n/a | 7.8% | n/a | 7.2% | n/a | n/a | 0.8 y |
| Gold ETF · 1 scheme · 26 in category | ||||||||||
| ANGEL ONE GOLD ETF | 87 | n/a | 25.2% | n/a | 35.5% | n/a | 25.0% | n/a | n/a | 1.1 y |
| Silver ETF · 1 scheme · 19 in category | ||||||||||
| ANGEL ONE SILVER ETF | 34 | n/a | n/a | n/a | 44.1% | n/a | n/a | n/a | n/a | 0.6 y |
Category medians use all ETFs in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.